Page 16 - Catálogo Alfacrimp - Alfagomma
P. 16

Alfacrimp - ORFS Inserts


        Wire Braid “compact” up to 1”

        C12A12410
    C12A  ORFS Male



                                                           Hose ID  Hose ID    F Thread  F Thread  C CUT-OFF  CH1
                                    Item Code  Part Number               DASH
                                                             in    mm           in-TPI  DASH     Factor   mm
                                     1232593  C12A12410-04040  1/4  6,4   04    9/16-18  04       22,3    17,0
                                     1232594  C12A12410-04060  1/4  6,4   04   11/16-16  06       24,3    19,0
                                     1232595  C12A12410-06060  3/8  9,5   06   11/16-16  06       24,3    19,0
                                     1232596  C12A12410-06080  3/8  9,5   06   13/16-16  08       26,3    22,0
                                     1232597  C12A12410-06100  3/8  9,5   06     1-14    10       29,8    27,0
                                     1232598  C12A12410-08080  1/2  12,7  08   13/16-16  08       27,1    22,0
                                     1232599  C12A12410-08100  1/2  12,7  08     1-14    10       30,6    27,0
                                     1232600  C12A12410-08120  1/2  12,7  08   1 3/16-12  12      34,1    32,0
                                     1232601  C12A12410-10100  5/8  15,9  10     1-14    10       30,6    27,0
                                     1232602  C12A12410-10120  5/8  15,9  10   1 3/16-12  12      34,1    32,0
                                     1232603  C12A12410-12120  3/4  19    12   1 3/16-12  12      34,6    32,0
                                     1232604  C12A12410-12160  3/4  19    12   1 7/16-12   16     38,1    41,0
                                     1232605  C12A12410-16160  1   25,4   16   1 7/16-12  16      37,9    38,0

    C122  C12A22411
        ORFS Female with Stem Hexagon


                                                          Hose ID Hose ID    F Thread F Thread C CUT-OFF  CH1  CH2
                                    Item Code  Part Number              DASH
                                                             in   mm          in-TPI  DASH   Factor  mm   mm
                                     1232783  C12A22411-04040  1/4  6,4  04   9/16-18  04     27,3   14,0  17,0
                                     1232784  C12A22411-04060  1/4  6,4  04  11/16-16  06     30,3   17,0  22,0
                                     1232785  C12A22411-04080  1/4  6,4  04  13/16-16  08     35,3   22,0  24,0
                                     1232786  C12A22411-05060  5/16  7,9  05  11/16-16  06    30,3   17,0  22,0
                                     1232787  C12A22411-06060  3/8  9,5  06  11/16-16  06     30,3   17,0  22,0
                                     1232788  C12A22411-06080  3/8  9,5  06  13/16-16  08     35,3   22,0  24,0
                                     1232789  C12A22411-08060  1/2  12,7  08  11/16-16  06    32,1   19,0  22,0
                                     1232790  C12A22411-08080  1/2  12,7  08  13/16-16  08    36,1   22,0  24,0
                                     1232791  C12A22411-08100  1/2  12,7  08   1-14    10     39,6   24,0  30,0
                                     1232792  C12A22411-08120  1/2  12,7  08  1 3/16-12  12   42,1   30,0  36,0
                                     1232793  C12A22411-10100  5/8  15,9  10   1-14    10     39,6   24,0  30,0
                                     1232794  C12A22411-10120  5/8  15,9  10  1 3/16-12  12   42,1   30,0  36,0
                                             C12A22411-12100
                                                                   19
                                                                               1-14
                                                                                       10
                                                                         12
                                                                                              40,1
                                                                                                          30,0
                                     1232795
                                                            3/4
                                                                                                     27,0
    C124                             1232796  C12A22411-12120  3/4  19   12  1 3/16-12  12    42,6   30,0  36,0
                                                                                                          41,0
                                                                             1 7/16-12
                                                                   19
                                             C12A22411-12160
                                                                         12
                                                            3/4
                                                                                                     36,0
                                     1232797
                                                                                       16
                                                                                              48,6
                                     1232798  C12A22411-16120  1  25,4   16  1 3/16-12  12    45,4   32,0  36,0
                                     1232799  C12A22411-16160  1  25,4   16  1 7/16-12  14    49,4   36,0  41,0
                                     1232800  C12A22411-16200  1  25,4   16  1 11/16-12  20   50,4   41,0  50,0
        C12A22443-M
        45° ORFS Female DK ORFS 45    Solid one piece
                                                          Hose ID Hose ID    F Thread F Thread C CUT-OFF  CH1  CH2
                                    Item Code  Part Number              DASH
                                                             in   mm          in-TPI  DASH   Factor  mm   mm
                                     1232802  C12A22443-0404M  1/4  6,4  04   9/16-18  04     41,1   11,0  17,0
                                     1232803  C12A22443-0406M  1/4  6,4  04  11/16-16  06     46,1   11,0  22,0
                                     1232804  C12A22443-0506M  5/16  7,9  05  11/16-16  06    46,3   12,0  22,0
                                     1232805  C12A22443-0606M  3/8  9,5  06  11/16-16  06     47,4   12,0  22,0
                                     1232806  C12A22443-0608M  3/8  9,5  06  13/16-16  08     51,2   15,0  24,0
                                     1232801  C12A22441-0808M  1/2  12,7  08  13/16-16  08    47,1   16,0  24,0
    C126                             1232807  C12A22443-0810M  1/2  12,7  08   1-14    10     50,4   16,5  30,0
                                                                                                          30,0
                                     1232808
                                                                               1-14
                                                                                                     17,0
                                                                                              57,7
                                                                                       10
                                             C12A22443-1010M
                                                                         10
                                                            5/8
                                                                  15,9
                                     123280 9
                                                                             1 3/16-12
                                                                                              63,5
                                                            3/4
                                                                                                          36,0
                                                                                                     21,0
                                             C12A22443-1212M
                                                                         12
                                                                                       12
                                     1232810  C12A22443-1012M  5/8  15,9  10  1 3/16-12  12   63,1   21,0  36,0
                                                                   19
                                     1232811  C12A22443-1216M  3/4  19   12  1 7/16-12  16    70,7   24,0  41,0
                                     1232812  C12A22443-1616M  1  25,4   16  1 7/16-12  16    82,4   26,0  41,0
                                     1232813  C12A22443-1620M  1  25,4   16  1 11/16-12  20   85,4   26,0  50,0
        18                                                                                   www.alfagomma.com
                                  Dimensions shown may be changed without prior notice
   11   12   13   14   15   16   17   18   19   20   21