Page 13 - Catálogo Argus - Alfagomma - Engates Rápidos
P. 13

SVK-ISO-A SS

                                                                                   POPPET STANDARD ISO 7241 A







                       d 1                               Ø D  d 3                         d 1




                               SW                                             SW
                                        B                                  B
                                                       L (connected)

         STANDARD ISO 7241 A - Poppet SVK-ISO-A SS
         Female coupling - female thread



                                                     WP         Min BP
                                                    Conn./      Conn./   Thread  d 1    B     ø D   L     SW
                                                    disconn.   disconn.
          Item Code  Part Number  DASH  DN  inch     MPa         MPa                   mm    mm    mm     mm
                   R3QEPAF06F-0404  -4   6   1/4”     14         72       BSPP   1/4”   50    26   74,2   19
                   R3QEPAF06F-0606  -6   10  3/8”     14         72       BSPP   3/8”   57,1  31,5  78,5  22
                   R3QEPAF06F-0808  -8   13  1/2”     10         40       BSPP   1/2”   66   38,5  88,2   27
                   R3QEPAF06F-1212  -12   19  3/4”    10         40       BSPP   3/4”   82,5  48   110,4  34
                   R3QEPAF06F-1616  -16   25  1”      7          28       BSPP   1”    100    56   132,9  41
                   R3QEPAF06F-2020  -20   32  1 1/4”   7         28       BSPP  1 1/4”   117  70    150   50
                   R3QEPAF06F-2424  -24   40  1 1/2”   7         28       BSPP  1 1/2”   133  84,5  167   60
                   R3QEPAF28F-0404  -4   6   1/4”     14         72       NPTF   1/4”   50    26   74,2   19
                   R3QEPAF28F-0606  -6   10  3/8”     14         72       NPTF   3/8”   57,1  31,5  78,5  22
                   R3QEPAF28F-0808  -8   13  1/2”     10         40       NPTF   1/2”   66   38,5  88,2   27
                   R3QEPAF28F-1212  -12   19  3/4”    10         40       NPTF   3/4”   82,5  48   110,4  34
                   R3QEPAF28F-1616  -16   25  1”      7           7       NPTF   1”    100    56   132,9  41
                   R3QEPAF28F-2020  -20   32  1 1/4”   7         28       NPTF  1 1/4”   117  70    150   50
                   R3QEPAF28F-2424  -24   40  1 1/2”   7          7       NPTF  1 1/2”   133  84,5  167   60
         BSPP connection according to DIN 3852-2-X, NPTF connection according to ANSI B1-20.3






         STANDARD ISO 7241 A - Poppet SVK-ISO-A SS
         Male coupling - female thread


                                                     WP         Min BP
                                                    Conn./      Conn./   Thread  d 1    B     d 3   L     SW
                                                    disconn.   disconn.
          Item Code  Part Number  DASH  DN   inch    MPa         MPa                   mm    mm    mm    mm
                   R3QEPAM06F-0404  -4   6   1/4”     14         72      BSPP    1/4”  38,5  11,8  74,2   19
                   R3QEPAM06F-0606  -6  10   3/8”     14         72      BSPP    3/8”   39   17,3  78,5   22
                   R3QEPAM06F-0808  -8  13   1/2”     10         40      BSPP    1/2”   44   20,5  88,2   27
                   R3QEPAM06F-1212  -12  19  3/4”     10           40    BSPP    3/4”   55    29   110,4  34
                   R3QEPAM06F-1616  -16  25  1”       7          28      BSPP    1”     66   34,3  132,9  41
                   R3QEPAM06F-2020  -20  32  1 1/4”   7          28      BSPP   1 1/4”  75    45    150   50
                   R3QEPAM06F-2424  -24  40  1 1/2”   7          28      BSPP   1 1/2”  83,5  55    167   60
                   R3QEPAM28F-0404  -4   6   1/4”     14         72      NPTF    1/4”  38,5  11,8  74,2   19
                   R3QEPAM28F-0606  -6  10   3/8”     14         72      NPTF    3/8”   39   17,3  78,5   22
                   R3QEPAM28F-0808  -8  13   1/2”     10         40      NPTF    1/2”   44   20,5  88,2   27
                   R3QEPAM28F-1212  -12  19  3/4”     10           40    NPTF    3/4”   55    29   110,4  34
                   R3QEPAM28F-1616  -16  25  1”       7          28      NPTF    1”     66   34,3  132,9  41
                   R3QEPAM28F-2020  -20  32  1 1/4”   7          28      NPTF   1 1/4”  75    45   150    50
                   R3QEPAM28F-2424  -24  40  1 1/2”   7          28      NPTF   1 1/2”  83,5  55   167    60
         BSPP connection according to DIN 3852-2-X, NPTF connection according to ANSI B1-20.3






    12
   8   9   10   11   12   13   14   15   16   17   18