Page 9 - Catálogo Argus - Alfagomma - Engates Rápidos
P. 9

SVK-ISO-A

                                                                                   POPPET STANDARD ISO 7241 A



                                                                                        SW




                                                            d 3                                  RA  d 1



                                                                                          l
                                                                                          8


         STANDARD ISO 7241 A - Poppet SVK-ISO-A
         Male coupling - metric 24° light/heavy series


                                                     WP         Min BP
                                                    Conn./      Conn./   Fitting  d 1   RA    d 3   l 8   SW
                                                    disconn.   disconn.
          Item Code  Part Number  DASH  DN   inch    MPa         MPa                   mm    mm    mm    mm
                     R1Q-341818    -4    6   1/4”     35         140      CEL  M12x1,5  6    11,8   12    19
                     R1Q-341819    -4    6   1/4”     35         140      CEL  M14x1,5  8    11,8   12    19
                     R1Q-341821    -6   10   3/8”    31,5        126      CEL  M14x1,5  8    17,3   12    22
                     R1Q-341822    -6   10   3/8”    31,5        126      CEL  M16x1,5  10   17,3   12    22
                     R1Q-341823    -8   13   1/2”     27         108      CEL  M14x1,5  8    20,6   12    27
                     R1Q-341824    -8   13   1/2”     27         108      CEL  M16x1,5  10   20,6   12    27
                     R1Q-341825    -8   13   1/2”     27         108      CEL  M18x1,5  12   20,6   12    27
                     R1Q-341826    -8   13   1/2”     27         108      CEL  M22x1,5  15   20,6   12    27
                     R1Q-341827    -8   13   1/2”     27         108      CEL  M26x1,5  18   20,6   12    27
                     R1Q-341828   -12   19   3/4”     25         100      CEL  M18x1,5  12    29    12    36
                     R1Q-341829   -12   19   3/4”     25         100      CEL  M22x1,5  15    29    12    36
                     R1Q-341830   -12   19   3/4”     25         100      CEL  M26x1,5  18    29    12    36
                     R1Q-341831   -12   19   3/4”     25         100      CEL  M30x2,0  22    29    18    36
                     R1Q-341832   -16   25   1”       20         80       CEL  M26x1,5  18   34,3   12    41
                     R1Q-341833   -16   25   1”       20         80       CEL  M30x2,0  22   34,3   18    41
                     R1Q-341834   -16   25   1”       20         80       CEL  M36x2,0  28   34,3   18    41
                     R1Q-341835   -16   25   1”       20         80       CEL  M45x2,0  35   34,3   16    41
                     R1Q-341836    -6   10   3/8”    31,5        126      CES  M16x1,5  8    17,3   12    22
                     R1Q-341837    -6   10   3/8”    31,5        126      CES  M18x1,5  10   17,3   12    22
                     R1Q-341838    -6   10   3/8”    31,5        126      CES  M20x1,5  12   17,3   12    22
                     R1Q-341839    -8   13   1/2”     27         108      CES  M18x1,5  10   20,6   12    27
                     R1Q-341840    -8   13   1/2”     27         108      CES  M20x1,5  12   20,6   12    27
                     R1Q-341841    -8   13   1/2”     27         108      CES  M22x1,5  14   20,6   12    27
                     R1Q-341842    -8   13   1/2”     27         108      CES  M24x1,5  16   20,6   12    27
                     R1Q-341843   -12   19   3/4”     25         100      CES  M24x1,5  20    29    12    36
                     R1Q-341844   -12   19   3/4”     25         100      CES  M30x2,0  20    29    16    36
                     R1Q-341845   -16   25   1”       20         80       CES  M30x2,0  20   34,3   18    41
                     R1Q-341846   -16   25   1”       20         80       CES  M36x2,0  25   34,3   18    41
                     R1Q-341847   -16   25   1”       20         80       CES  M42x2,0  30   34,3   18    46
                     R1Q-341848   -16   25   1”       20         80       CES  M52x2,0  38   34,3   20    55
         Metric connection according to DIN EN ISO 8434-1
























    8
   4   5   6   7   8   9   10   11   12   13   14