Page 7 - Catálogo Argus - Alfagomma - Engates Rápidos
P. 7

SVK-ISO-A

                                                                                   POPPET STANDARD ISO 7241 A







                       d 1                               Ø D  d 3                         d 1




                               SW                                             SW
                                        B                                  B
                                                       L (connected)

         STANDARD ISO 7241 A - Poppet SVK-ISO-A
         Female coupling - female thread



                                                     WP         Min BP
                                                    Conn./      Conn./   Thread  d 1    B     ø D   L     SW
                                                    disconn.   disconn.
          Item Code  Part Number  DASH  DN  inch     MPa         MPa                   mm    mm    mm     mm
           1219613  R1QEPAF06F-0404  -4  6   1/4”     35         140      BSPP   1/4”   50    26   74,2   19
           1219607  R1QEPAF06F-0606  -6  10  3/8”    31,5        126      BSPP   3/8”  57,1  31,5  78,5   22
           1232129  R1QEPAF06F-0608  -6  10  3/8”    31,5        126      BSPP   1/2”   56    32   74,5   27
           1219617  R1QEPAF06F-0808  -8  13  1/2”     27         108      BSPP   1/2”   66   38,5  88,2   27
           1219609  R1QEPAF06F-1212  -12  19  3/4”    25         100      BSPP   3/4”  82,5   48   110,4  34
           1219619  R1QEPAF06F-1616  -16  25  1”      20         80       BSPP   1”    100    56   132,9  41
           1223504  R1QEPAF06F-2020  -20  32  1 1/4”  20         80       BSPP  1 1/4”  117   70    150   50
           1219620  R1QEPAF06F-2424  -24  40  1 1/2”  16         64       BSPP  1 1/2”  133  84,5   167   60
           1223392  R1QEPAF06F-3232  -32  50  2”      10         40       BSPP   2”    165    99    210   75
           1219612  R1QEPAF28F-0404  -4  6   1/4”     35         140      NPTF   1/4”   50    26   74,2   19
           1222491  R1QEPAF28F-0606  -6  10  3/8”     27         108      NPTF   3/8”  57,1  31,5  78,5   22
           1222488  R1QEPAF28F-0808  -8  13  1/2”     27         108      NPTF   1/2”   66   38,5  88,2   27
           1222494  R1QEPAF28F-1212  -12  19  3/4”    25         100      NPTF   3/4”  82,5   48   110,4  34
           1222495  R1QEPAF28F-1616  -16  25  1”      20         80       NPTF   1”    100    56   132,9  41
           1229489  R1QEPAF28F-2424  -24  40  1 1/2”  16         64       NPTF  1 1/2”  133  84,5   167   60
           1229490  R1QEPAF28F-3232  -32  50  2”      10         40       NPTF   2”    165    99    210   75
           1229466  R1QEPAF52F-0822  -8  13  1/2”     27         108      MET  M22x1,5  66   38,5  88,2   27
         BSPP connection according to DIN 3852-2-X, NPTF connection according to ANSI B1-20.3, metric connection according to ISO 6149-1


         STANDARD ISO 7241 A - Poppet SVK-ISO-A
         Male coupling - female thread


                                                     WP         Min BP
                                                    Conn./      Conn./   Thread  d 1    B     d 3   L     SW
                                                    disconn.   disconn.
          Item Code  Part Number  DASH  DN   inch    MPa         MPa                   mm    mm    mm    mm
           1219611  R1QEPAM06F-0404  -4  6   1/4”     35         140     BSPP    1/4”  38,5  11,8  74,2   19
           1219606  R1QEPAM06F-0606  -6  10  3/8”    31,5        126     BSPP    3/8”   39   17,3  78,5   22
           1219615  R1QEPAM06F-0808  -8  13  1/2”     27         108     BSPP    1/2”   44   20,5  88,2   27
           1219608  R1QEPAM06F-1212  -12  19  3/4”    25         100     BSPP    3/4”   55    29   110,4  34
           1219618  R1QEPAM06F-1616  -16  25  1”      20         80      BSPP    1”     66   34,3  132,9  41
           1223512  R1QEPAM06F-2020  -20  32  1 1/4”  20         80      BSPP   1 1/4”  75    45    150   50
           1223511  R1QEPAM06F-2424  -24  40  1 1/2”  16         64      BSPP   1 1/2”  83,5  55    167   60
           1223395  R1QEPAM06F-3232  -32  50  2”      10         40      BSPP    2”    105    65    210   75
           1219610  R1QEPAM28F-0404  -4  6   1/4”     35         140     NPTF    1/4”  38,5  11,8  74,2   19
           1222492  R1QEPAM28F-0606  -6  10  3/8”     27         108     NPTF    3/8”   39   17,3  78,5   22
           1222489  R1QEPAM28F-0808  -8  13  1/2”     27         108     NPTF    1/2”   44   20,5  88,2   27
           1222490  R1QEPAM28F-1212  -12  19  3/4”    25         100     NPTF    3/4”   55    29   110,4  34
           1222487  R1QEPAM28F-1616  -16  25  1”      20         80      NPTF    1”     66   34,3  132,9  41
           1229496  R1QEPAM28F-2424  -24  40  1 1/2”  16         64      NPTF   1 1/2”  83,5  55   167    60
           1229497  R1QEPAM28F-3232  -32  50  2”      10         40      NPTF    2”    105    65   210    75
           1229477  R1QEPAM52F-0822  -8  13  1/2”     27         108      MET  M22x1,5  44   20,5  88,2   27
         BSPP connection according to DIN 3852-2-X, NPTF connection according to ANSI B1-20.3, metric connection according to ISO 6149-1




    6
   2   3   4   5   6   7   8   9   10   11   12