Page 10 - Catálogo Argus - Alfagomma - Engates Rápidos
P. 10

SVK-ISO-A

                                                                                      POPPET STANDARD ISO 7241 A



                                                                                        SW       SW
                           SW 1                                                            1        2



             d 1  RA                                          d 3                                         RA  d 1


                          SW
                            2
                          l 8                                                                 l
                                                                                               8

           STANDARD ISO 7241 A - Poppet SVK-ISO-A
           Female coupling - metric 24° light series bulkhead


                                                    WP       Min BP
                                                   Conn./    Conn./  Fitting  d 1   RA    d 3   l 8   SW 1  SW 2
                                                   disconn.  disconn.
            Item Code  Part Number  DASH  DN  inch  MPa       MPa                  mm     mm    mm    mm    mm
                      R1Q-341897   -4   6    1/4”    35       140     CEL   M12x1,5  6   11,8   25    19    19
                      R1Q-341898   -4   6    1/4”    35       140     CEL   M14x1,5  8   11,8   34    19    19
                      R1Q-341899   -6   10   3/8”   31,5      126     CEL   M14x1,5  8   17,3   34    22    19
                      R1Q-341900   -6   10   3/8”   31,5      126     CEL   M16x1,5  10  17,3   26    22    22
                      R1Q-341902   -8   13   1/2”    27       108     CEL   M14x1,5  8   20,6   34    27    19
                      R1Q-341903   -8   13   1/2”    27       108     CEL   M16x1,5  10  20,6   35    27    22
                      R1Q-341904   -8   13   1/2”    27       108     CEL   M18x1,5  12  20,6   24    27    24
                      R1Q-341905   -8   13   1/2”    27       108     CEL   M22x1,5  15  20,6   33    27    27
                      R1Q-341906   -8   13   1/2”    27       108     CEL   M26x1,5  18  20,6   33    27    30
                      R1Q-341907  -12   19   3/4”    25       100     CEL   M18x1,5  12   29    26    36    24
                      R1Q-341908  -12   19   3/4”    25       100     CEL   M22x1,5  15   29    33    36    27
                      R1Q-341909  -12   19   3/4”    25       100     CEL   M26x1,5  18   29    33    36    30
                      R1Q-341910  -12   19   3/4”    25       100     CEL   M30x2,0  22   29    34    36    36
                      R1Q-341911  -16   25   1”      20        80     CEL   M30x2,0  22  34,3   34    41    36
                      R1Q-341912  -16   25   1”      20        80     CEL   M36x2,0  28  34,3   34    41    41
                      R1Q-341913  -16   25   1”      20        80     CEL   M45x2,0  35  34,3   36    41    55
           Metric connection according to DIN EN ISO 8434-1




           STANDARD ISO 7241 A - Poppet SVK-ISO-A
           Male coupling - metric 24° light series bulkhead


                                                     WP      Min BP
                                                    Conn./   Conn./  Fitting  d 1   RA    d 1   l 8  SW 1   SW 2
                                                   disconn.  disconn.
            Item Code  Part Number  DASH  DN  inch   MPa      MPa                  mm    mm    mm     mm    mm
                       R1Q-381880   -4    6   1/4”    35      140     CEL  M12x1,5  6    11,8   25    19    19
                       R1Q-381881   -4    6   1/4”    35      140     CEL  M14x1,5  8    11,8   34    19    19
                       R1Q-381882   -6   10   3/8”   31,5     126     CEL  M14x1,5  8    17,3   34    22    19
                       R1Q-381883   -6   10   3/8”   31,5     126     CEL  M16x1,5  10   17,3   26    22    22
                       R1Q-381885   -8   13   1/2”    27      108     CEL  M14x1,5  8    20,6   34    27    19
                       R1Q-381886   -8   13   1/2”    27      108     CEL  M16x1,5  10   20,6   35    27    22
                       R1Q-381887   -8   13   1/2”    27      108     CEL  M18x1,5  12   20,6   24    27    24
                       R1Q-381888   -8   13   1/2”    27      108     CEL  M22x1,5  15   20,6   33    27    27
                       R1Q-381889   -8   13   1/2”    27      108     CEL  M26x1,5  18   20,6   33    27    30
                       R1Q-381890   -12  19   3/4”    25      100     CEL  M18x1,5  12    29    26    36    24
                       R1Q-381891   -12  19   3/4”    25      100     CEL  M22x1,5  15    29    33    36    27
                       R1Q-381892   -12  19   3/4”    25      100     CEL  M26x1,5  18    29    33    36    30
                       R1Q-381893   -12  19   3/4”    25      100     CEL  M30x2,0  22    29    34    36    36
                       R1Q-381894   -16  25    1”     20       80     CEL  M30x2,0  22   34,3   34    41    36
                       R1Q-381895   -16  25    1”     20       80     CEL  M36x2,0  28   34,3   34    41    41
                       R1Q-381896   -16  25    1”     20       80     CEL  M45x2,0  35   34,3   36    41    55
           Metric connection according to DIN EN ISO 8434-1





                                                                                                                    9
   5   6   7   8   9   10   11   12   13   14   15