Page 2 - Catálogo Alfacrimp - Alfagomma
P. 2

Alfacrimp - BSP Inserts


        Wire Braid “compact” up to 1”

        C12A10510
    C12A  BSPP Male Parallel 60° Flare AGR



                                                            Hose ID  Hose ID    F Thread  F Thread  C CUT-OFF  CH1
                                     Item Code  Part Number               DASH
                                                               in    mm          in-TPI  DASH     Factor  mm
                                      1232544  C12A10510-04020  1/4  6,4    04   1/8-28    02     21,7   14,0
                                      1232545  C12A10510-04040  1/4  6,4    04   1/4-19    04     26,3   19,0
                                      1232546  C12A10510-04060  1/4  6,4    04   3/8-19    06     27,8   22,0
                                      1232547  C12A10510-05060  5/16  7,9   05   3/8-19    06     27,8   22,0
                                      1232548  C12A10510-06060  3/8  9,5    06   3/8-19    06     27,8   22,0
                                      1232549  C12A10510-06080  3/8  9,5    06   1/2-14    08     31,3   27,0
                                      1232550  C12A10510-08060  1/2  12,7   08   3/8-19    06     28,6   22,0
                                      1232551  C12A10510-08080  1/2  12,7   08   1/2-14    08     32,1   27,0
                                      1232552  C12A10510-08100  1/2  12,7   08   5/8-14    10     36,1   30,0
                                      1232553  C12A10510-08120  1/2  12,7   08   3/4-14    12     34,1   32,0
                                      1232554  C12A10510-10100  5/8  15,9   10   5/8-14    10     36,1   30,0
                                      1232555  C12A10510-10120  5/8  15,9   10   3/4-14    12     34,1   32,0
                                      1232556  C12A10510-12120  3/4  19     12   3/4-14    12     34,6   32,0
                                      1232557  C12A10510-12160  3/4  19     12    1-11     16     39,6   41,0
    C122                              1232558  C12A10510-16160  1 1  25,4   16   1 1/4-11  16     40,4   41,0
                                                                                  1-11
                                      1232559
                                               C12A10510-16200
                                                                                                         50,0
                                                                            16
                                                                                           20
                                                                     25,4
                                                                                                  42,4
        C12A10710
        BSPT Male Tapered AGR K
                                                            Hose ID  Hose ID     F Thread F Thread C CUT-OFF  CH1
                                     Item Code  Part Number                DASH
                                                              in     mm           in-TPI  DASH   Factor   mm
                                      1232560  C12A10710-04020  1/4  6,4    04    1/8-28   02     21,3    12,0
                                      1232561  C12A10710-04040  1/4  6,4    04    1/4-19   04     26,8    17,0
                                      1232562  C12A10710-04060  1/4  6,4    04    3/8-19   06     27,8    19,0
                                      1232563  C12A10710-05060  5/16  7,9   05    3/8-19   06     27,8    19,0
                                      1232564  C12A10710-06060  3/8  9,5    06    3/8-19   06     27,8    19,0
                                      1232565  C12A10710-06080  3/8  9,5    06    1/2-14   08     32,3    22,0
                                      1232566  C12A10710-08080  1/2  12,7   08    1/2-14   08     33,1    22,0
                                      1232567  C12A10710-10120  5/8  15,9   10    3/4-14   12     34,1    27,0
                                      1232568  C12A10710-12120  3/4   19    12    3/4-14   12     34,6    27,0
                                                                      19
                                                                            12
                                                              3/4
                                      1232569
                                               C12A10710-12160
                                                                                           16
                                                                                                  43,6
                                                                                  1-11
                                                                                                          36,0
    C124                              1232570  C12A10710-16160  1    25,4   16    1-11     16     44,4    36,0
        C12A20813
        BSPP Female 60° Cone with O-Ring DKOR
                                                           Hose ID  Hose ID   F Thread  F Thread  C CUT-OFF  CH1
                                    Item Code  Part Number              DASH
                                                             in    mm          in-TPI   DASH     Factor  mm
                                     1232679  C12A20813-04040  1/4  6,4   04   1/4-19    04       16,0   19,0
                                     1232680  C12A20813-04060  1/4  6,4   04   3/8-19    06       16,0   22,0
                                     1232681  C12A20813-05060  5/16  7,9  05   3/8-19    06       23,3   22,0
                                     1232675  C12A20811-06040  3/8  9,5   06   1/4-19    04       17,3   19,0
                                     1232682  C12A20813-06060  3/8  9,5   06   3/8-19    06       17,0   22,0
                                     1232683  C12A20813-06080  3/8  9,5   06   1/2-14    08       24,3   27,0
                                     1232684  C12A20813-08080  1/2  12,7  08   1/2-14    08       18,0   27,0
                                     1232685  C12A20813-08100  1/2  12,7  08   5/8-14    10       28,4   27,0
                                     1232686  C12A20813-08120  1/2  12,7  08   3/4-14    12       22,0   32,0
    C126                             1232676  C12A20811-10100  5/8  15,9  10   5/8-14    10       17,1   27,0
                                                            5/8
                                                                                                  20,0
                                                                                         12
                                                                                                         32,0
                                                                   15,9
                                     1232687
                                             C12A20813-10120
                                                                               3/4-14
                                                                          10
                                     1232677  C12A20811-12120  3/4  19    12   3/4-14    12       20,6   32,0
                                     1232688  C12A20813-12160  3/4  19    12    1-11     16       34,0   38,0
                                     1232678  C12A20811-16160  1   25,4   16    1-11     16       23,9   38,0
                                     1232689  C12A20813-16200  1   25,4   16   1 1/4-11  20       39,4   50,0
        4                                                                                    www.alfagomma.com
                                  Dimensions shown may be changed without prior notice
   1   2   3   4   5   6   7