Page 6 - Catálogo Alfacrimp - Alfagomma
P. 6

Alfacrimp - DIN Metric Inserts


        Wire Braid “compact” up to 1”

        C12A11210
    C12A  Metric Male 24° Seat - Heavy DIN 3853 - CES



                                                            Hose ID  Hose ID    F Thread  Tube OD  C CUT-OFF  CH1
                                    Item Code  Part Number                DASH
                                                              in    mm         dia x pitch  mm   Factor  mm
                                     1232584  C12A11210-04180  1/4   6,4   04    18x1,5   10      25,3   19,0
                                     1232585  C12A11210-05200  5/16  7,9   05    20x1,5   12      25,3   22,0
                                     1232586  C12A11210-06200  3/8   9,5   06    20x1,5   12      25,3   22,0
                                     1232587  C12A11210-06220  3/8   9,5   06    22x1,5   14      27,3   22,0
                                     1232588  C12A11210-08240  1/2  12,7   08    24x1,5   16      29,1   24,0
                                     1232589  C12A11210-10300  5/8  15,9   10    30x2,0   20      33,1   32,0
                                     1232591  C12A11210-12360  3/4   19    12    36x2,0   28      37,6   36,0
                                     1232590  C12A11210-12300  3/4   19    12    30x2,0   30      33,6   32,0
                                     1232592  C12A11210-16420  1    25,4   16    42x2,0   30      42,4   46,0






    C122  C12A21613

        Metric Female 24° Cone with O-Ring - Heavy    DIN 3865 - DKOS


                                                            Hose ID  Hose ID    F Thread  Tube OD  C CUT-OFF  CH2
                                    Item Code  Part Number                DASH
                                                              in    mm         dia x pitch  mm   Factor  mm
                                     1232750  C12A21613-04160  1/4   6,4   04    16x1,5   8       27,7   19,0
                                     1232751  C12A21613-04180  1/4   6,4   04    18x1,5   10      27,6   22,0
                                     1232752  C12A21613-05200  5/16  7,9   05    20x1,5   12      27,6   24,0
                                     1232753  C12A21613-06180  3/8   9,5   06    18x1,5   10      27,6   22,0
                                     1232754  C12A21613-06200  3/8   9,5   06    20x1,5   12      27,6   24,0
                                     1232755  C12A21613-06220  3/8   9,5   06    22x1,5   14      31,1   27,0
                                     1232756  C12A21613-08200  1/2  12,7   08    20x1,5   12      31,9   24,0
                                     1232757  C12A21613-08240  1/2  12,7   08    24x1,5   16      31,7   30,0
                                     1232758  C12A21613-10300  5/8  15,9   10    30x2,0   20      36,5   36,0
                                     1232759  C12A21613-12300  3/4   19    12    30x2,0   20      37,0   36,0
                                     1232760  C12A21613-12360  3/4   19    12    36x2,0   25      39,6   46,0
                                     1232761  C12A21613-16360  1 1  25,4   16    36x2,0   25      41,0   46,0
                                                                                 42x2,0
                                             C12A21613-16420
                                                                    25,4
                                                                           16
                                                                                                  43,1
                                                                                                         50,0
                                     1232762
                                                                                          30
    C124
        C12A21643
        45° Metric Female 24° Cone with O-Ring - Heavy    DIN 3865 - DKOS 45    Solid one piece


                                                          Hose ID Hose ID    F Thread Tube OD  C CUT-OFF D Drop  CH2
                                    Item Code  Part Number             DASH
                                                            in    mm        dia x pitch  mm  Factor  mm   mm
                                     1232763  C12A21643-04160  1/4  6,4  04   16x1,5   8      48,6   16,0  19,0
                                     1232764  C12A21643-04180  1/4  6,4  04   18x1,5   10     43,5   19,0  22,0
                                     1232765  C12A21643-05200  5/16  7,9  05  20x1,5   12     48,1   21,0  24,0
                                     1232766  C12A21643-06200  3/8  9,5  06   20x1,5   12     50,6   20,0  24,0
                                     1232767  C12A21643-06220  3/8  9,5  06   22x1,5   14     52,9   21,0  27,0
                                     1232768  C12A21643-08240  1/2  12,7  08  24x1,5   16     55,8   21,5  30,0
                                     1232769  C12A21643-10300  5/8  15,9  10  30x2,0   20     66,3   30,0  36,0
    C126                             1232770  C12A21643-12360  3/4  25,4  12  36x2,0   25    110,3   33,0  46,0
                                                                                              69,5
                                                                  19
                                             C12A21643-16420
                                                                                                          50,0
                                                                                                     40,5
                                     1232771
                                                                              42x2,0
                                                                         16
                                                                                       30
                                                            1
        8                                                                                    www.alfagomma.com
                                  Dimensions shown may be changed without prior notice
   1   2   3   4   5   6   7   8   9   10   11