Page 9 - Catálogo Alfacrimp - Alfagomma
P. 9
Alfacrimp - JIC 37° Inserts
Wire Braid “compact” up to 1”
C12A26511
C12A
JIC Female 37° Seat with Stem Hexagon DKJ
Hose ID Hose ID F Thread F Thread C CUT-OFF CH1 CH2
Item Code Part Number DASH
in mm in-TPI DASH Factor mm mm
1232933 C12A26511-04040 1/4 6,4 04 7/16-20 04 19,6 14,0 16,0
1232934 C12A26511-04050 1/4 6,4 04 1/2-20 05 20,3 14,0 17,0
1232935 C12A26511-04060 1/4 6,4 04 9/16-18 06 20,3 14,0 19,0
1232936 C12A26511-05060 5/16 7,9 05 9/16-18 06 20,3 14,0 19,0
1232937 C12A26511-06040 3/8 9,5 06 7/16-20 04 20,6 17,0 16,0
1232938 C12A26511-06060 3/8 9,5 06 9/16-18 06 21,3 17,0 19,0
1232939 C12A26511-06080 3/8 9,5 06 3/4-16 08 24,8 19,0 25,0
1232940 C12A26511-06100 3/8 9,5 06 7/8-14 10 25,8 22,0 27,0
1232941 C12A26511-08060 1/2 12,7 08 9/16-18 06 23,1 19,0 19,0
1232942 C12A26511-08080 1/2 12,7 08 3/4-16 08 25,6 19,0 25,0
1232943 C12A26511-08100 1/2 12,7 08 7/8-14 10 26,6 22,0 27,0
1232944 C12A26511-08120 1/2 12,7 08 1 1/16-12 12 28,1 25,0 32,0
1232945 C12A26511-10080 5/8 15,9 10 3/4-16 08 26,6 24,0 25,0
1232946 C12A26511-10100 5/8 15,9 10 7/8-14 10 27,6 24,0 27,0
1232947 C12A26511-10120 5/8 15,9 10 1 1/16-12 12 28,1 25,0 32,0 C122
1232948 C12A26511-12100 3/4 19 12 7/8-14 10 28,1 27,0 27,0
1232949 C12A26511-12120 3/4 19 12 1 1/16-12 12 28,6 27,0 32,0
1232950 C12A26511-12140 3/4 19 12 1 3/16-12 14 29,9 32,0 36,0
1232951 C12A26511-12160 3/4 19 12 1 5/16-12 16 32,1 32,0 38,0
1232952 C12A26511-16120 1 25,4 16 1 1/16-12 12 31,4 32,0 32,0
1232953 C12A26511-16160 1 25,4 16 1 5/16-12 16 32,9 32,0 38,0
1232954 C12A26512-16200 1 25,4 16 1 5/8-12 20 37,5 41,0 50,0
C12A22541-M
45° JIC Female 37° Seat DKJ 45 Solid one piece
Hose ID Hose ID F Thread F Thread C CUT-OFF D Drop CH2
Item Code Part Number DASH
in mm in-TPI DASH Factor mm mm
1232866 C12A22541-0404M 1/4 6,4 04 7/16-20 04 36,6 10,0 16,0
1232867 C12A22541-0405M 1/4 6,4 04 1/2-20 05 37,2 12,0 17,0 C124
1232868 C12A22541-0406M 1/4 6,4 04 9/16-18 06 39,4 11,0 19,0
1232869 C12A22541-0506M 5/16 7,9 05 9/16-18 06 42,8 12,0 19,0
1232870 C12A22541-0606M 3/8 9,5 06 9/16-18 06 46,3 11,0 19,0
1232871 C12A22541-0608M 3/8 9,5 06 3/4-16 08 47,2 15,0 25,0
1232872 C12A22541-0808M 1/2 12,7 08 3/4-16 08 51,6 15,0 25,0
1232873 C12A22541-0810M 1/2 12,7 08 7/8-14 10 50,7 16,0 27,0
1232874 C12A22541-0812M 1/2 12,7 08 1 1/16-12 12 57,0 21,0 32,0
1232875 C12A22541-1010M 5/8 15,7 10 7/8-14 10 62,2 19,0 27,0
1232876 C12A22541-1012M 5/8 15,9 10 1 1/16-12 12 68,6 21,0 32,0
1232877 C12A22541-1212M 3/4 19 12 1 1/16-12 12 67,5 21,0 32,0
1232878 C12A22541-1216M 3/4 19 12 1 5/16-12 16 71,4 26,0 38,0
1232879 C12A22541-1616M 1 25,4 16 1 5/16-12 16 79,4 24,0 38,0
1232880 C12A22542-1620M 1 25,4 16 1 5/8-12 20 83,8 37,0 50,0
C126
www.alfagomma.com 11
Dimensions shown may be changed without notice